← Competitions
Torneo Suizo BM Gipuzkoa 2025
Swiss
Finished
📅 –
Torneo Suizo BM Gipuzkoa 2025: competición de balonmano disputada por 8 participantes en sistema suizo.
🏁 Season Temporada 1 has ended.
Matches played
12
goals total
555
Average per match
46.25
📊 Results distribution
7
Home wins
(58.3%)
3
Draws
(25.0%)
2
Away wins
(16.7%)
🤾 Top scorers
| # | Player | Team | Goals | Assists | Matches | Average |
|---|---|---|---|---|---|---|
| 👑 | Ibai Torres | BM Donostia | 11 | 2 | 3 | 3.67 |
| 2 | Ibai Díaz | BM Tolosa | 10 | 3 | 3 | 3.33 |
| 3 | Pablo Navarro | BM Donostia | 10 | 2 | 3 | 3.33 |
| 4 | Jesús Jiménez | BM Zarautz | 9 | 3 | 3 | 3.00 |
| 5 | Jesús Valls | BM Donostia | 8 | 5 | 3 | 2.67 |
| 6 | Pedro Fernández | BM Donostia | 8 | 5 | 3 | 2.67 |
| 7 | Cristina Garrido | BM Hernani | 8 | 5 | 3 | 2.67 |
| 8 | Jesús Garrido | BM Eibar | 8 | 4 | 3 | 2.67 |
| 9 | Óscar Valls | BM Irún | 8 | 3 | 3 | 2.67 |
| 10 | Laura Gutiérrez | BM Mondragón | 8 | 3 | 3 | 2.67 |
🏆 Team statistics
| # | Team | P | W | D | L | GF | GA | GD | CS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 👑 |
|
3 | 3 | 0 | 0 | 89 | 66 | +23 | 0 |
|
| 2 |
|
3 | 1 | 2 | 0 | 64 | 62 | +2 | 0 |
|
| 3 |
|
3 | 1 | 2 | 0 | 72 | 71 | +1 | 0 |
|
| 4 |
|
3 | 1 | 1 | 1 | 68 | 66 | +2 | 0 |
|
| 5 |
|
3 | 1 | 1 | 1 | 74 | 75 | -1 | 0 |
|
| 6 |
|
3 | 1 | 0 | 2 | 63 | 60 | +3 | 0 |
|
| 7 |
|
3 | 1 | 0 | 2 | 72 | 81 | -9 | 0 |
|
| 8 |
|
3 | 0 | 0 | 3 | 53 | 74 | -21 | 0 |
|
🟨 🟨 Cards
| # | Player | Team | 🟨 | 🟥 | Total |
|---|---|---|---|---|---|
| 1 | Unai Puig | BM Hernani | 4 | 0 | 4 |
| 2 | Iván Rodríguez | BM Tolosa | 1 | 1 | 2 |
| 3 | Ibai Díaz | BM Tolosa | 3 | 0 | 3 |
| 4 | Adrián Puig | BM Azpeitia | 3 | 0 | 3 |
| 5 | Luis Medina | BM Donostia | 2 | 0 | 2 |
| 6 | David Flores | BM Zarautz | 2 | 0 | 2 |
| 7 | Unai Puig | BM Donostia | 2 | 0 | 2 |
| 8 | Adrián Cortés | BM Mondragón | 2 | 0 | 2 |
| 9 | David Delgado | BM Azpeitia | 2 | 0 | 2 |
| 10 | Jorge Sánchez | BM Azpeitia | 2 | 0 | 2 |
| 11 | Aritz Bosch | BM Donostia | 2 | 0 | 2 |
| 12 | Carmen Moreno | BM Azpeitia | 2 | 0 | 2 |
| 13 | Raúl Álvarez | BM Hernani | 2 | 0 | 2 |
| 14 | Rafael Molina | BM Mondragón | 2 | 0 | 2 |
| 15 | Carmen Gutiérrez | BM Tolosa | 2 | 0 | 2 |
🚫 Suspensions
| Player | Team | Reason | Status |
|---|---|---|---|
| Iván Rodríguez | BM Tolosa | Doble amarilla | ✓ Served |