Global Volleyball League
League
Active
The best teams of the world compete globally
Matches played
24
24 of 600
sets total
59
2.46 per match
Results distribution
Records
Most common scores
- 2–0 13 times
- 2–1 11 times
Out of 24 matches, home and away combined.
Home and away form
| # | Team | Home | Away |
|---|---|---|---|
| 1 | Shanghai Bright Ubest | 31-0-0 | 31-0-0 |
| 2 | Ziraat Bankkart Ankara | 31-0-0 | 31-0-0 |
| 3 | Dynamo Moscow | 31-0-0 | 31-0-0 |
| 4 | Cucine Lube Civitanova | 21-0-0 | 31-0-0 |
| 5 | Sir Susa Scai Perugia | 31-0-0 | 21-0-0 |
| 6 | Al-Rayyan Sports Club | 31-0-0 | 21-0-0 |
| 7 | Club Voleibol Guaguas | 21-0-0 | 21-0-0 |
| 8 | Sada Cruzeiro Vôlei | 10-0-1 | 31-0-0 |
| 9 | Projekt Warszawa | 10-0-1 | 31-0-0 |
| 10 | Suntory Sunbirds Osaka | 21-0-0 | 10-0-1 |
| 11 | Aluron CMC Warta Zawiercie | 00-0-1 | 31-0-0 |
| 12 | Vôlei Renata | 31-0-0 | 00-0-0 |
| 13 | Knack Roeselare | 21-0-0 | 00-0-1 |
| 14 | Trentino Volley | 10-0-1 | 10-0-1 |
| 15 | Halkbank Ankara | 10-0-1 | 10-0-1 |
| 16 | Galatasaray HDI Istanbul | 00-0-1 | 21-0-0 |
| 17 | VC Greenyard Maaseik | 21-0-0 | 00-0-1 |
| 18 | Fenerbahçe Medicana Istanbul | 21-0-0 | 00-0-1 |
| 19 | Asseco Resovia Rzeszów | 10-0-1 | 10-0-1 |
| 20 | Berlin Recycling Volleys | 00-0-1 | 21-0-0 |
| 21 | LUK Lublin | 00-0-1 | 10-0-1 |
| 22 | Gas Sales Bluenergy Piacenza | 00-0-1 | 10-0-1 |
| 23 | Wolfdogs Nagoya | 00-0-0 | 00-0-1 |
| 24 | SVG Lüneburg | 00-0-1 | 00-0-1 |
| 25 | ACH Volley Ljubljana | 00-0-1 | 00-0-1 |
Points and win-draw-loss record of each team playing at home and away.