NBA
L+PO
Active
Matches played
28
28 of 420
points total
4486
160.21 per match
Results distribution
Records
Home and away form
| # | Team | Home | Away |
|---|---|---|---|
| 1 | Suns | 21-0-0 | 21-0-0 |
| 2 | Spurs | 21-0-0 | 21-0-0 |
| 3 | Nuggets | 21-0-0 | 21-0-0 |
| 4 | Mavericks | 21-0-0 | 21-0-0 |
| 5 | Warriors | 21-0-0 | 21-0-0 |
| 6 | Magic | 21-0-0 | 21-0-0 |
| 7 | Raptors | 21-0-0 | 21-0-0 |
| 8 | Cavaliers | 21-0-0 | 21-0-0 |
| 9 | Grizzlies | 21-0-0 | 00-0-1 |
| 10 | Jazz | 00-0-1 | 21-0-0 |
| 11 | Trail Blazers | 00-0-1 | 21-0-0 |
| 12 | Timberwolves | 21-0-0 | 00-0-1 |
| 13 | Nets | 21-0-0 | 00-0-1 |
| 14 | Knicks | 00-0-1 | 21-0-0 |
| 15 | Wizards | 00-0-1 | 21-0-0 |
| 16 | Bucks | 00-0-1 | 21-0-0 |
| 17 | Pistons | 21-0-0 | 00-0-1 |
| 18 | Celtics | 21-0-0 | 00-0-1 |
| 19 | Hornets | 21-0-0 | 00-0-1 |
| 20 | Bulls | 21-0-0 | 00-0-1 |
| 21 | Thunder | 00-0-0 | 00-0-1 |
| 22 | Pelicans | 00-0-1 | 00-0-1 |
| 23 | Rockets | 00-0-1 | 00-0-1 |
| 24 | Lakers | 00-0-1 | 00-0-1 |
| 25 | Kings | 00-0-1 | 00-0-1 |
| 26 | Heat | 00-0-0 | 00-0-1 |
| 27 | Pacers | 00-0-1 | 00-0-1 |
| 28 | 76ers | 00-0-1 | 00-0-1 |
| 29 | Clippers | 00-0-1 | 00-0-0 |
| 30 | Hawks | 00-0-1 | 00-0-0 |
Points and win-draw-loss record of each team playing at home and away.