Süper lig
Matches played
149
149 of 306
goals total
845
5.67 per match
Clean sheets
68
in 44% of matches
Results distribution
Records
Goals per round
Average: 49.71 per matchday
Most common scores
- 3–0 54 times
- 3–1 7 times
- 4–3 7 times
Out of 149 matches, home and away combined.
Standings over time
Position after each round. Tap a team to follow its run.
By team
| # | Team | MP | GA | CS | % |
|---|---|---|---|---|---|
| 1 | Erzurumspor FK | 17 | 33 | 6 | 35% |
| 2 | Çorum FK | 16 | 29 | 5 | 31% |
| 3 | Samsunspor | 16 | 33 | 5 | 31% |
| 4 | Kocaelispor | 17 | 38 | 5 | 29% |
| 5 | Gençlerbirliği | 17 | 42 | 5 | 29% |
| 6 | Konyaspor | 16 | 43 | 5 | 31% |
| 7 | Eyüpspor | 16 | 30 | 4 | 25% |
| 8 | Fenerbahçe | 17 | 53 | 4 | 24% |
| 9 | Galatasaray | 17 | 111 | 4 | 24% |
| 10 | Beşiktaş | 17 | 42 | 3 | 18% |
| 11 | Kasımpaşa | 15 | 38 | 3 | 20% |
| 12 | İstanbul Başakşehir FK | 17 | 44 | 3 | 18% |
| 13 | Amed SFK | 15 | 41 | 3 | 20% |
| 14 | Göztepe | 17 | 51 | 3 | 18% |
| 15 | Trabzonspor | 17 | 57 | 3 | 18% |
| 16 | Alanyaspor | 17 | 65 | 3 | 18% |
| 17 | Gaziantep FK | 17 | 44 | 2 | 12% |
| 18 | Çaykur Rizespor | 17 | 51 | 2 | 12% |
Home and away form
| # | Team | Home | Away |
|---|---|---|---|
| 1 | Çorum FK | 196-1-0 | 279-0-0 |
| 2 | Eyüpspor | 227-1-1 | 175-2-0 |
| 3 | Erzurumspor FK | 165-1-2 | 237-2-0 |
| 4 | İstanbul Başakşehir FK | 196-1-2 | 175-2-1 |
| 5 | Gençlerbirliği | 155-0-4 | 186-0-2 |
| 6 | Fenerbahçe | 217-0-2 | 103-1-4 |
| 7 | Göztepe | 134-1-3 | 165-1-3 |
| 8 | Samsunspor | 165-1-3 | 124-0-3 |
| 9 | Kocaelispor | 113-2-4 | 165-1-2 |
| 10 | Konyaspor | 124-0-3 | 144-2-3 |
| 11 | Kasımpaşa | 93-0-3 | 155-0-4 |
| 12 | Amed SFK | 154-3-2 | 41-1-4 |
| 13 | Trabzonspor | 72-1-5 | 124-0-5 |
| 14 | Gaziantep FK | 62-0-6 | 62-0-7 |
| 15 | Galatasaray | 62-0-7 | 62-0-6 |
| 16 | Beşiktaş | 00-0-8 | 51-2-6 |
| 17 | Alanyaspor | 51-2-6 | 00-0-8 |
| 18 | Çaykur Rizespor | 10-1-7 | 10-1-8 |
Points and win-draw-loss record of each team playing at home and away.